SkySat-1

SkySat-1 Satellite Sensor (0.9m)
SkySat-1 is a commercial earth observation satellite by Skybox Imaging and licensed to collect high resolution panchromatic and multispectral images of the earth. The satellites operate in a polar inclined, circular orbit at approximately 450 km above the earth.
SkySat-1 is a high performance satellite producing sub-meter resolution imagery and high-definition video and is the smallest satellite ever flown that is capable of capturing imagery at better than 1 meter resolution.
SkySat-1 captures up to 90-second video clips at 30 frames per second. The resolution is high enough to view objects like shipping containers that impact the global economy while maintaining a level of clarity that does not determine human activity.
SkySat-1 also captures some of the highest quality color imagery of any commercial satellite and is capable of sub-meter natural color and near-infrared imagery.
The satellite was launched on November 21, 2013 from Yasny, Russia aboard a Dnepr rocket. The second identical satellite SkySat-2 satellite was launched as a secondary payload on a Soyuz-2-1b Fregat-M July 8, 2014.
SkySat-1 Satellite Sensor Specifications
| Satellite Operator | SkyBox Imaging, USA |
| Launch Date | November 21, 2013 |
| Launch Vehicle | Dnepr-1 |
| Manufacturer | SkyBox Imaging, USA |
| Orbit height | 450 km |
| State | Standby |
| Satellite Info | Images are delivered with panchromatic, multispectral and pansharpened data. Videos are full motion black and white 30 frames per second, duration up to 90 seconds, field of view 2 km by 1.1 km, resolution 1.1 m. |
|
Multispectral |
|
| Data Type | Optical |
| Sensor Type | Multispectral |
| Resolution (m) | 2.0 |
| No. of Bands | 4 |
| Scene Width | 8 |
| Programmable | Yes |
| Stereo | No |
| Spectral Bands | Band Width [m] Band width to [m] Maximal resolution [m] |
| Blue | 0.450 0.515 2.0 |
| Green | 0.515 0.595 2.0 |
| Red | 0.605 0.695 2.0 |
| Near Infra-Red | 0.740 0.900 2.0 |
|
Panchromatic |
|
| Data Type | Optical |
| Sensor Type | Panchromatic |
| Resolution (m) | 0.9 |
| No. of Bands | 1 |
| Scene Width | 8 |
| Programmable | Yes |
| Stereo | No |
| Spectral Bands | Band Width [m] Band width to [m] Maximal resolution [m] |
| PAN | 0.4 0.9 0.9 |
| Video | |
| Data Type | Optical |
| Sensor Type | Panchromatic |
| Resolution (m) | 1.1 |
| No. of Bands | 1 |
| Scene Width | 2 |
| Programmable | Yes |
| Stereo | No |
| Spectral Bands | Code Maximal resolution [m] |
| Video | PAN 1.1 |
There are no products to list in this category.




